Deep Groove Ball Bearing 6800 Series is a heavy duty component which can be used in various household to industrial machineries. It is an open type of single row raceway and single shielded bearing. It is capable to resist high vibrations and uneven forces that are generated during the high speed rotary motors. Deep Groove Ball Bearing 6800 Series is available in width of 5 to 7 millimetre. The fabrication material is provided with powdered metallic coating which make it to work efficiently in dry and wet areas without any risk of chemical attacks. It is available in bore diameter in between the range of 10 to 50 millimetre.
Technical Specification
| Basic bearing no | Bore D | Outer diameter D | Width W open / Shielded sealed | Radius r min | Basic load rating KN | Ball complement | Max runout speed | Weight Kg | |||||||||
| (mm) | Inch | mm | inch | mm | inch | mm | inch | mm | Inch | Dynamic C | Static C | No. | Size | Grease r/min | Oil r/mn | ||
| 6800 | 10 | .3937 | 19 | .7480 | 5 | .1969 | 5 | .1969 | 0.3 | 0.12 | 1.40 | 0.75 | 9 | 2.381 | 26000 | 34000 | 0.01 |
| 6800W7 | 10 | .3937 | 19 | .7480 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 1.40 | 0.75 | 9 | 2.381 | 26000 | 34000 | 0.006 |
| 6801 | 12 | .4724 | 21 | .8268 | 5 | .1969 | 5 | .1969 | 0.3 | 0.12 | 1.40 | 0.90 | 12 | 2.381 | 22000 | 30000 | 0.007 |
| 6802 | 15 | .5906 | 24 | .9499 | 5 | .1969 | 5 | .1969 | 0.3 | 0.12 | 1.92 | 1.18 | 14 | 2.381 | 20000 | 280000 | 0.01 |
| 6803 | 17 | .6693 | 26 | 1.0236 | 5 | .1969 | 5 | .1969 | 0.3 | 0.12 | 2.18 | 1.28 | 15 | 2.381 | 19000 | 260000 | 0.019 |
| 6804 | 20 | .7874 | 32 | 1.2598 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 3.45 | 2.25 | 14 | 3.175 | 17000 | 200000 | 0.042 |
| 6805 | 25 | .9843 | 37 | 1.4567 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 3.70 | 2.65 | 15 | 3.5 | 15000 | 19000 | 0.048 |
| 6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 4.70 | 3.65 | 19 | 3.175 | 13000 | 17000 | 0.026 |
| 6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 4.90 | 4.05 | 22 | 3.175 | 11000 | 15000 | 0.029 |
| 6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 5.10 | 4.40 | 24 | 3.175 | 9000 | 13000 | 0.033 |
| 6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 6.40 | 5.65 | 27 | 3.175 | 7000 | 11000 | 0.040 |
| 6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | .2756 | 7 | .2756 | 0.3 | 0.12 | 6.60 | 6.10 | 24 | 3.969 | 5000 | 9000 | 0.052 |

Price:
Price 10 INR / Piece
Minimum Order Quantity : 1000 Pieces
Usage : Industrial
Bearing Type : Ball Bearing
Product Type : Ball Bearing
Material : Other, Chrome Steel (GCr15)
Price 33.0 INR / Piece
Minimum Order Quantity : 1000 Pieces
Usage : Electric machine, motorcycle, ATM, fan, conveyor, cement mixer etc
Bearing Type : Ball Bearing
Product Type : DEEP GROOVE BALL BEARING
Material : Chrome steel, Carbon Steel, Stainless Steel
Price 29.4 INR / Piece
Minimum Order Quantity : 1000 Pieces
Usage : Electric machine motocycleATMfanconveyor cement mixer etc
Bearing Type : Ball Bearing
Product Type : DEEP GROOVE BALL BEARING
Material : Chrome steel, Carbon Steel, Stainless Steel
Price 27.4 INR / Piece
Minimum Order Quantity : 1000 Pieces
Usage : Industrial
Product Type : Deep Groove Ball Bearing
Material : Stainless Steel